I'm a professional Analytical Enginner. I specialize in transforming raw data into actionable insights using SQL and Python. With a proven track record of designing scalable ETL pipelines and solving complex data problems, I’m committed to driving efficiency and innovation for your team. Visit my for more details.
- SQL, PL/SQL , NOsql
- Critical thinking
- Python,bash scripting
- Data Exploration and Analysis
- Data Task automation
- Data Warehousing
- Leadership and mentoring
- Data Modelling
- Business Intelliegence Reporting
- Business Analaysis and Intelligence
- Data Extration, Transformation & Loading
- Oral and written communications
| Category | list |
|---|---|
| Programming | Python, R , SQL |
| Data Modelling | dbt |
| Business Intelliegence Reporting | PowerBI, Kibana, LookerStudio, Tableau |
| Data Pipeline(ETL) | Apache Airflow, Apache Nifi, Stitch |
| Database | SQL Server, PostgreSQL, Oracle, Elasticsearch, MongoDB |
| Data Warehouse | Bigquery, Snowflake |
| MDM | Informatica, Talend |
| Analytics & AI | TensorFlow , scikit-learn |
| Cloud Services | Google Cloud Service,Cloud sql, AWS, S3 Buckets |
| ETL Development | SSIS, Airflow, Stitch, Python |
| Containers | Docker, Google Kubernetes |
| IDE | vscode, Google Colab , pycharm, sublime |

